Pl. | Name | Nation | TSS = | TES + | PCS + | SK | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Ñîôèÿ ÃÀËÈÌÇßÍÎÂÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 5.23 | 3.33 | 1.90 | 1.58 | 0.00 | #1 | |
2 | Äèíà ØÀÔÈÃÓËËÈÍÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 4.70 | 3.00 | 1.70 | 1.42 | 0.00 | #3 | |
3 | Åâà ×ÅÐÍÛØÅÂÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 4.67 | 3.17 | 1.50 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SK | Ìàñòåðñòâî êàòàíèÿ |
Last Update: 26.04.2025 12:50