Pl. | Name | Nation | TSS = | TES + | PCS + | SK | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Äîìèíèêà ÊÀÇÀÍÖÅÂÀ Ñóðãóò, ÑÊ "Òèòàí" | ÑÓÐ | 10.72 | 6.82 | 3.90 | 3.25 | 0.00 | #8 | |
2 | Íèêîëü ÕÀÐÀÁÀÐÜ Ñóðãóò, ÑÊ "Òèòàí" | ÑÓÐ | 10.55 | 6.65 | 3.90 | 3.25 | 0.00 | #3 | |
3 | Àèøà ÃÀÐÈÔÓËËÈÍÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 9.65 | 6.15 | 3.50 | 2.92 | 0.00 | #1 | |
4 | Àðèíà ÑÀÄÛÐÒÄÈÍÎÂÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 9.27 | 6.07 | 3.20 | 2.67 | 0.00 | #9 | |
5 | Òàëèÿ ÒÀÅÏÎÂÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 9.13 | 5.93 | 3.20 | 2.67 | 0.00 | #7 | |
6 | Ïîëèíà ØÓÁÈÍÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 8.18 | 5.38 | 2.80 | 2.33 | 0.00 | #6 | |
7 | Àìèíà ØÀÐÈÔÓËËÈÍÀ Êàçàíü, ÑØÎÐ ÔÑÎ "Àâèàòîð" | ÊÀÇ | 8.00 | 5.40 | 2.60 | 2.17 | 0.00 | #5 | |
8 | Îëèâèÿ ÅÃÎÐÎÂÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 7.70 | 5.00 | 2.70 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SK | Ìàñòåðñòâî êàòàíèÿ |
Last Update: 26.04.2025 12:50