| FPl. | Name | Nation | Points | ÏÏ |
|---|---|---|---|---|
| 1 | Àéëèí ÃÀËÅÅÂÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 6.80 | 1 |
| 2 | Ýìèëèÿ ÑÀËßÕÎÂÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 6.44 | 2 |
| 3 | Ìàéÿ ÌÀÊÀÐÎÂÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 6.43 | 3 |
| 4 | Âèêòîðèÿ ÃÎËÓÏÎËÎÑÎÂÀ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 5.10 | 4 |
| 5 | Àíãåëèíà ÒÎÍÎßÍ Êàçàíü, ÐÑØÎÐ | ÊÀÇ | 2.58 | 5 |
Last Update: 01.05.2026 13:55